<?xml version="1.0" ?>
		<rss version="2.0">
			<channel>
			  <title>Capital Group Real Estate Vault</title>
			  <link>http://www.capitalredefined.com</link>
			  <description>Oppertunities</description>
			  <language>en-us</language>

			  <pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
			  <image>
			  <url>http://capitalredefined.com/images/TheVaultLogo01.png</url>
			  <title>Capital Group Real Estate Vault</title>
			  <link>http://www.capitalredefined.com</link>
			  </image>
		
		<item>
		 <title>Yacht Club on Intracoastal</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12587679311.jpg" align="left">GREAT
UNIT OVERLOOKING THE POOL AND GARDEN. 2ND FLOOR WITH NEW CARPET,FULL
SIZE WASHER AND DRYER. WATER AND CABLE INCLUDED IN RENT-GREAT DEAL!
GREAT GATED COMMUNITY WITH 2 POOLS AND BOAT SLIP AVAILABILITY.<br>]]></description>
		 <PropertyId>00103</PropertyId>
		 <SalePrice>$88,953</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Yacht Club on Intracoastal</Community>
		 <City>Hypoluxo</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>950sq. ft.</SqFt>
		 <ROI>19</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=10</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Lakewood</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12587687921.jpg" align="left"><br>]]></description>
		 <PropertyId>09905</PropertyId>
		 <SalePrice>$49,552</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Lakewood</Community>
		 <City>Coral Springs</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>0sq. ft.</SqFt>
		 <ROI>19</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=11</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>CHARLESTON PLACE</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12830100491.jpg" align="left"> Great opportunity  in this award winning community this 3 bedroom 2.5 bath 2 story townhome corner unit features a great courtyard  Double fireplace,,hardwood floors,ceramic tile, . Huge terrace,new master bathroom lots of potencial <br>]]></description>
		 <PropertyId>R3134654</PropertyId>
		 <SalePrice>$289,000</SalePrice>
		 <PropertyType>TOWNHOUSE</PropertyType>
		 <Community>CHARLESTON PLACE</Community>
		 <City>BOCA RATON</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>2</BA>
		 <SqFt>1,856sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=50</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>LAKEWOOD</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12833807421.jpg" align="left"><br>]]></description>
		 <PropertyId>F1091876</PropertyId>
		 <SalePrice>$55,000</SalePrice>
		 <PropertyType>CONDO</PropertyType>
		 <Community>LAKEWOOD</Community>
		 <City>CORAL SPRINGS</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>920sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=51</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Boca Boca</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12730288871.jpg" align="left">2 bedrooms, large second bedroom, ...<br>]]></description>
		 <PropertyId>0494822</PropertyId>
		 <SalePrice>$50,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Boca Boca</Community>
		 <City>Fort Lauderdale</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,500sq. ft.</SqFt>
		 <ROI>10</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=23</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>River Oaks</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12741981171.jpg" align="left">Location location beautiful 3/2 villa tiled through out,  vaulted ceilings, split bedroom plan, close to shops, dinning and easy access to major roads.<br>]]></description>
		 <PropertyId>r2930006</PropertyId>
		 <SalePrice>$110,000</SalePrice>
		 <PropertyType>Townhouse</PropertyType>
		 <Community>River Oaks</Community>
		 <City>Boca Raton</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>2</BA>
		 <SqFt>1,234sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=24</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Sandalfoot Cove</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742065481.jpg" align="left">Beautiful 3/2 1 car garage in Sandalfoot<br>]]></description>
		 <PropertyId>R3069052</PropertyId>
		 <SalePrice>$130,000</SalePrice>
		 <PropertyType>Single Family Home</PropertyType>
		 <Community>Sandalfoot Cove</Community>
		 <City>Boca Raton</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>2</BA>
		 <SqFt>1,513sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=25</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>The Cove</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742074941.jpg" align="left">Location location great 2/1 home in The Cove less than a mile to the beach no associations. close to shops,dining and enterteintment<br>]]></description>
		 <PropertyId>F987613</PropertyId>
		 <SalePrice>$230,000</SalePrice>
		 <PropertyType>Single Family Home</PropertyType>
		 <Community>The Cove</Community>
		 <City>Deerfield Beach</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,161sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=26</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Lake Emerald</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742115001.jpg" align="left">Beautifully updated unit in gated community 2/2 condo with spectacular lake views from social areas.<br>]]></description>
		 <PropertyId>F982728</PropertyId>
		 <SalePrice>$60,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Lake Emerald</Community>
		 <City>Oakland Park </City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,250sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=27</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>South Gate Condo</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742118741.jpg" align="left">Beautiful updated first floor unit on Southgate Condo<br>]]></description>
		 <PropertyId>R3074343</PropertyId>
		 <SalePrice>$135,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>South Gate Condo</Community>
		 <City>South Palm Beach</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,121sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=28</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Oriole Margate</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742121671.jpg" align="left">Large lot Roomie backyard 3 bed 2 bath home<br>]]></description>
		 <PropertyId>F1045274</PropertyId>
		 <SalePrice>$130,000</SalePrice>
		 <PropertyType>Single Family Home</PropertyType>
		 <Community>Oriole Margate</Community>
		 <City>Margate</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>2</BA>
		 <SqFt>1,218sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=29</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Beach Club </title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-127429154017.jpg" align="left">Short sale! Gorgeous 2 Bdrm plus den (currently used as 3 bdrm) 3 full baths is in amazing condition! Beautiful views from every angle of this unit watch the sunsets of your dreams! Offers subject to lender approval and commissions may be readjusted shared equally between brokers. Easy to show!<br>]]></description>
		 <PropertyId>F1072212</PropertyId>
		 <SalePrice>$390,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Beach Club </Community>
		 <City>Hallandale</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>3</BA>
		 <SqFt>1,571sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=30</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Atlantic Cloisters Condo</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742129191.jpg" align="left">location location, 3/3 across from beach marble floors, granite counters one bedroom downwstairs, huge master suite walking distance to pool, enjoy South Florida living at its best<br>]]></description>
		 <PropertyId>R3107585</PropertyId>
		 <SalePrice>$330,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Atlantic Cloisters Condo</Community>
		 <City>Boca Raton </City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>3</BA>
		 <SqFt>2,143sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=31</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>OLYMPIA &amp; YORK</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742333411.jpg" align="left"><br>]]></description>
		 <PropertyId>F1040525</PropertyId>
		 <SalePrice>$210,000</SalePrice>
		 <PropertyType>SINGLE</PropertyType>
		 <Community>OLYMPIA &amp; YORK</Community>
		 <City>DEERFIELD</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>2</BA>
		 <SqFt>1,676sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=32</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Carrington</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/" align="left">Resort style living in Coconut Creek 1/1 unit enjoy  oversized swimming pool, racquetball court, tennis, fitness center, business center, unit has impact glass windows, W/D in unit close to shops, dining and enterteintment, easy acess to roads.<br>]]></description>
		 <PropertyId>F988690</PropertyId>
		 <SalePrice>$55,000</SalePrice>
		 <PropertyType>condo</PropertyType>
		 <Community>Carrington</Community>
		 <City>Coconut Creek</City>
		 <State>FLORIDA</State>
		 <BR>1</BR>
		 <BA>1</BA>
		 <SqFt>850sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=33</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Coco Park</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742336731.jpg" align="left">Location location great 2/2 in Coconut Creek close to shops, dining and enterteintment, easy access to roads. community offers club house pool, exercise room.<br>]]></description>
		 <PropertyId>F984406</PropertyId>
		 <SalePrice>$69,000</SalePrice>
		 <PropertyType>condo</PropertyType>
		 <Community>Coco Park</Community>
		 <City>Coconut Creek</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,100sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=34</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Heritage Circle</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12744485301.jpg" align="left"> Gated community easy access to major roads, shopping dinning and enterteintment.<br>]]></description>
		 <PropertyId>F1054489</PropertyId>
		 <SalePrice>$65,000</SalePrice>
		 <PropertyType>condo</PropertyType>
		 <Community>Heritage Circle</Community>
		 <City>DEERFIELD</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>850sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=35</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Gardens North</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742337821.jpg" align="left">Location location spacious 2/2 condo, corner unit, carpet &amp; tile, wahser and dryer in unit near shops, dining enterteintment,community offers pool, clubouse, no rental rest. CONTINGENT ON THIRD PARTY APPROVAL BANK.<br>]]></description>
		 <PropertyId>R2889120</PropertyId>
		 <SalePrice>$65,000</SalePrice>
		 <PropertyType>condo</PropertyType>
		 <Community>Gardens North</Community>
		 <City>Pompano</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,250sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=36</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Twin Lakes</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/" align="left">Great 4/2 pool home no associations close to shops, roads. East Ft. Lauderdale location, easy access to downtown<br>]]></description>
		 <PropertyId>F1041054</PropertyId>
		 <SalePrice>$289,000</SalePrice>
		 <PropertyType>SINGLE</PropertyType>
		 <Community>Twin Lakes</Community>
		 <City>Oakland Park</City>
		 <State>FLORIDA</State>
		 <BR>4</BR>
		 <BA>2</BA>
		 <SqFt>1,370sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=37</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>POMPANO BEACH HIGHLANDS </title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/" align="left">Great 3/2 in East Pompano tile and pergo floors close to shops,dining and enterteintment no HOA dues roof is 2 yrs old,<br>]]></description>
		 <PropertyId>F1013654</PropertyId>
		 <SalePrice>$159,900</SalePrice>
		 <PropertyType>SINGLE</PropertyType>
		 <Community>POMPANO BEACH HIGHLANDS </Community>
		 <City>Pompano</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>2</BA>
		 <SqFt>721sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=38</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Boca Rancho</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12742342181.jpg" align="left">Location location 2/2 townhouse in West Boca, close to shops, dining easy access to Sawgrass.  Pergo and carpet floors, fenced courtyard.  CONTINGENT UPON THIRD PARTY APPROVAL BANK<br>]]></description>
		 <PropertyId>R2888563</PropertyId>
		 <SalePrice>$115,000</SalePrice>
		 <PropertyType>Townhouse</PropertyType>
		 <Community>Boca Rancho</Community>
		 <City>Boca Raton</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,208sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=39</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Paradise Cove</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12743828431.jpg" align="left">Beautiful remodel 2 story condo  this unit features granite counter tops in kitchen and bathrooms stainless steel  appliances loft style master bedroom, walking distance to shopping close to entretaiment centrally located in West Palm Beach<br>]]></description>
		 <PropertyId>R3084789</PropertyId>
		 <SalePrice>$58,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Paradise Cove</Community>
		 <City>WEST PALM BEACH</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,174sq. ft.</SqFt>
		 <ROI>19</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=40</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>The Greens</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/" align="left">Location location great complex 10% down assoc requires 6 months maintenance in reserves<br>]]></description>
		 <PropertyId>F1060365</PropertyId>
		 <SalePrice>$80,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>The Greens</Community>
		 <City>Tamarac</City>
		 <State>FLORIDA</State>
		 <BR>1</BR>
		 <BA>1</BA>
		 <SqFt>1,100sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=41</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>SILVER PALM EAST </title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12743866371.jpg" align="left">Location location spectacular home in Silver Palms 5/3/2 car garage lake front,<br>]]></description>
		 <PropertyId>F1062843</PropertyId>
		 <SalePrice>$200,000</SalePrice>
		 <PropertyType>Single Family Home</PropertyType>
		 <Community>SILVER PALM EAST </Community>
		 <City>Miami</City>
		 <State>FLORIDA</State>
		 <BR>5</BR>
		 <BA>3</BA>
		 <SqFt>3,393sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=42</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Villas of Riverside</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12744516881.jpg" align="left">Remodeled 2/2 ground floor unit steps from pool, tile in social areas, berber carpet in bedrooms, marbelized walls, baseboard, crown-molding,light and bright unit close to shops, dinning and enterteintment great Coral Springs schools.<br>]]></description>
		 <PropertyId>F963699</PropertyId>
		 <SalePrice>$28,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Villas of Riverside</Community>
		 <City>Coral Springs</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,000sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=43</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Villa Rica</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12744670461.jpg" align="left">Location location beautiful 3/2/1  car garage villa in East Boca 1/2 mile  from beach short walk to IWS, parks and close to Mizner, new roof, tile floors, jacuzzi in patio.  must see this hidden jewel<br>]]></description>
		 <PropertyId>R2884478</PropertyId>
		 <SalePrice>$155,000</SalePrice>
		 <PropertyType>Townhouse</PropertyType>
		 <Community>Villa Rica</Community>
		 <City>Boynton Beach</City>
		 <State>FLORIDA</State>
		 <BR>3</BR>
		 <BA>2</BA>
		 <SqFt>1,433sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=44</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Villa Flora</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12744682911.jpg" align="left">GORGEOUS 2 STORY HOME-2 CAR GARAGE-4 BEDROOM-3 BATHROOM-GRANITE COUNTER TOP-FAMILY ROOM-BUILT IN BBQ-LOCATED IN DESIRABLE BOCA POINTE-CENTRALY LOCATED-A RATED SCHOOLS-SHOPPINGS-MAJOR HIGHWAYS-MINUTES FROM BEACH<br>]]></description>
		 <PropertyId>R3080673</PropertyId>
		 <SalePrice>$350,000</SalePrice>
		 <PropertyType>Single Family Home</PropertyType>
		 <Community>Villa Flora</Community>
		 <City>Boca Raton</City>
		 <State>FLORIDA</State>
		 <BR>4</BR>
		 <BA>3</BA>
		 <SqFt>3,001sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=45</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Grand Oasis Condo</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12747254771.jpg" align="left">GORGEOUS CONDO-WELL MAINTANIED-CONVENIENT LOCATION-NEXT TO SAWGRASS EXPRESSWAY AND OTHER MAJOR HIGHWAYS-MINUTES FROM BEACH-GREAT SCHOOLS-SHOPPINGS-<br>]]></description>
		 <PropertyId>R3080677</PropertyId>
		 <SalePrice>$40,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Grand Oasis Condo</Community>
		 <City>Coral Springs</City>
		 <State>FLORIDA</State>
		 <BR>1</BR>
		 <BA>1</BA>
		 <SqFt>784sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=46</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Barcelona Gardens</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12747269701.jpg" align="left">Location location 2/2 second floor unit wood and carpet floors great East Pompano location close to shops,dinning entertainment just W of Federal Hwy  on McNab. No waiting can close in 30 days or less.  Pompano\'s best kept secret.<br>]]></description>
		 <PropertyId>F964510</PropertyId>
		 <SalePrice>$90,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Barcelona Gardens</Community>
		 <City>Pompano Beach </City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>852sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=47</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Oriole Golf and Tennis</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12747296841.jpg" align="left">Short sale 2/2 unit in Oriole active community<br>]]></description>
		 <PropertyId>F1000421</PropertyId>
		 <SalePrice>$50,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Oriole Golf and Tennis</Community>
		 <City>Margate</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,000sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=48</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
			
		<item>
		 <title>Sherwood Square</title>
		 <description><![CDATA[<img src="http://www.capitalredefined.com/property-pics/thumb-12747303061.jpg" align="left"><br>]]></description>
		 <PropertyId>F1041643</PropertyId>
		 <SalePrice>$55,000</SalePrice>
		 <PropertyType>Condo</PropertyType>
		 <Community>Sherwood Square</Community>
		 <City>Coral Springs</City>
		 <State>FLORIDA</State>
		 <BR>2</BR>
		 <BA>2</BA>
		 <SqFt>1,100sq. ft.</SqFt>
		 <ROI>0</ROI>
		<link>http://www.capitalredefined.com/property-details.php?id=49</link>
		<pubDate>Wed, 22 May 2013 07:16:11 GMT</pubDate>
		</item>
		</channel>
	</rss>